
Xperia XZ3
- Released pada
2018, August
- Status : Available. Released 2018, October
- Total dilihat
117
Share gratis ke
NETWORK | Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | |
GRPS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2018, August |
Status | Available. Released 2018, October | |
BODY | Dimensions | 158 x 73 x 9.9 mm (6.22 x 2.87 x 0.39 in) |
Weight | 193 g (6.81 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water proof (up to 1.5m for 30 mins) | ||
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
HDR BT.2020 Triluminos display X-Reality Engine | ||
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64 GB, 4 GB RAM or 64 GB, 6 GB RAM (Taiwan only) | |
CAMERA | Primary | |
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) | |
Secondary | ||
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
24-bit/192kHz audio Dynamic vibration system Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | ||
- Fast battery charging (Power Delivery) - Qi wireless charging - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | ||
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
Stand-by | ||
Talk Time | ||
Music Play | ||
MISC | Colors | Black, Silver White, Forest Green, Bordeaux Red |
SAR | ||
SAR EU | ||
Price | About 500 EUR |
Harga barang terkait di Bukalapak
-
Sony Xperia XZ3
IDR 5.700.000 Kunjungi Toko
-
XPERIA XZ3
IDR 12.850.000 Kunjungi Toko
-
Sony Xperia xZ3 Premium
IDR 14.000.000 Kunjungi Toko
Harga barang terkait di Lazada
-
Dapatkan harga diskon termurah se-Indonesia hanya di lazada Lihat harga
Gadget terkait
Ini adalah daftar gadget yang mungkin anda cari:
Paling populer dari Sony
Ini adalah daftar gadget yang paling populer: