
Blade V8 Pro
- Released pada
2017, January
- Status : Available. Released 2017, February
- Total dilihat
168
Share gratis ke
NETWORK | Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GRPS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2017, January |
Status | Available. Released 2017, February | |
BODY | Dimensions | 156 x 77 x 9.1 mm (6.14 x 3.03 x 0.36 in) |
Weight | 185 g (6.53 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | Dual: 13 MP, phase detection autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 8 MP, 1080p | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
- 24-bit/192kHz audio - Dolby audio sound enhancement - Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 2.0) - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer | ||
BATTERY | Non-removable Li-Ion 3140 mAh battery | |
Stand-by | Up to 552 h (3G) | |
Talk Time | Up to 24 h (3G) | |
Music Play | ||
MISC | Colors | Black |
SAR | ||
SAR EU | ||
Price | About 260 EUR |
Harga barang terkait di Lazada
-
Dapatkan harga diskon termurah se-Indonesia hanya di lazada Lihat harga
Gadget terkait
Ini adalah daftar gadget yang mungkin anda cari:
Paling populer dari ZTE
Ini adalah daftar gadget yang paling populer: